-10%
$234.95
$260.96
TYPE OF USE: Fuel Economy Engine Oil, specially designed for recent engines, powered by Gasoline or Diesel engines, turbocharged or naturally aspirated, indirect or direct injection, requiring use of a Fuel Economy low friction and low HTHS (High Temperature High Shear) viscosity oil. Suitable for new technology engines powered with turbo Diesel or Gasoline engines requiring fuel economy lubricants: ACEA...
TYPE OF USE: Fuel Economy Engine Oil, specially designed for recent engines, powered by Gasoline or Diesel engines, turbocharged or naturally aspirated, indirect or direct injection, requiring use of a Fuel Economy low friction and low HTHS (High Temperature High Shear) viscosity oil. Suitable for new technology engines powered with turbo Diesel or Gasoline engines requiring fuel economy lubricants: ACEA A1/B1 or A5/B5 standards. Compatible with catalytic converters. Suitable for all types of fuels: Gasoline, Ethanol, LPG, Diesel and bio-fuels. Before use always refer to the owner manual or handbook of the vehicle. Specially developed in order to meet the most recent technical requirements for FORD Gasoline and Diesel engines when a lubricant satisfying FORD WSS M2C 913 D is required. The FORD WSS M2C 913 D standard allows fully backward compatibility over previous FORD WSS M2C 913 A, 913 B and 913 C specifications. The JLR 03.5003 standard mirrors FORD WSS M2C 913 C specification and covers some of Gasoline and Diesel engines from JAGUAR and LAND ROVER range. Combined to ACEA A5/B5 performance for lubricant, MOTUL 8100 Eco-nergy 5W-30 provides real energy conserving performance (up to 3percent additional fuel economy) in order to meet FORD commitment for CO2 reduction. The 913D specification requires also an extra high oil film resistance for the lubricant to guarantee the viscosity capability over the whole oil drain interval. This characteristic is even more important in the current sustainability context and use of bio fuels such as biodiesel. Specification 913D also includes higher soot handling capacity compare to 913C. Therefore, high temperature resistance and high oxidation resistance are ensured during the whole duration of the oil drain interval and your engine is fully protected. ;RECOMMENDATIONS: Drain interval: according to manufacturers recommendations and tune to your own use. MOTUL 8100 Eco-nergy 5W-30 can be mixed with synthetic or mineral oils.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1990-1993,1997-2001 | Acura | Integra | GS |
1992-2001 | Acura | Integra | GS-R |
1986-2001 | Acura | Integra | LS |
1987-1988 | Acura | Integra | LS Special Edition |
1986-1998 | Acura | Integra | RS |
1995-1996 | Acura | Integra | Special Edition |
1997-1998,2000-2001 | Acura | Integra | Type R |
2001-2002 | Acura | MDX | Base |
2001-2002 | Acura | MDX | Touring |
1996-1998 | Acura | RL | Base |
1996-2004 | Acura | RL | Premium |
1998 | Acura | RL | SE |
2002-2004 | Acura | RSX | Base |
2002-2004 | Acura | RSX | Type-S |
1996-1997 | Acura | SLX | Base |
1996-1999 | Acura | SLX | Premium |
1995,2013-2014 | Acura | TL | Base |
1995 | Acura | TL | Premium |
2013-2014 | Acura | TL | SH-AWD |
1995 | Alfa Romeo | 164 | LS |
1995 | Alfa Romeo | 164 | Quadrifoglio |
2017 | Aston Martin | DB11 | Base |
1997-1998 | Aston Martin | DB7 | Base |
2003 | Aston Martin | DB7 | GT |
2003 | Aston Martin | DB7 | GTA |
2000-2003 | Aston Martin | DB7 | Vantage |
2000-2003 | Aston Martin | DB7 | Vantage Volante |
1997-1998 | Aston Martin | DB7 | Volante |
1980-1981 | Buick | Century | Base |
1982-2005 | Buick | Century | Custom |
1980-1981,1984 | Buick | Century | Estate |
1985-1989 | Buick | Century | Estate Wagon |
1980-1993,1996-2002,2004-2005 | Buick | Century | Limited |
1984 | Buick | Century | Olympia Limited |
1991-1996 | Buick | Century | Special |
2005 | Buick | Century | Special Edition |
1980-1981 | Buick | Century | Sport |
1983-1986 | Buick | Century | T-Type |
2008 | Buick | Enclave | CX |
2008 | Buick | Enclave | CXL |
2008-2010 | Buick | LaCrosse | CX |
2008-2010 | Buick | LaCrosse | CXL |
2008,2010 | Buick | LaCrosse | CXS |
2008-2009 | Buick | LaCrosse | Super |
1980-1981,1987-1991 | Buick | LeSabre | Base |
1985 | Buick | LeSabre | Collector's Edition |
1982-2005 | Buick | LeSabre | Custom |
1985-1990 | Buick | LeSabre | Estate Wagon |
1980-2005 | Buick | LeSabre | Limited |
1982 | Buick | LeSabre | Limited Edition F/E |
1980-1981 | Buick | LeSabre | Sport |
1987 | Buick | LeSabre | T-Type |
2006-2010 | Buick | Lucerne | CX |
2006-2010 | Buick | Lucerne | CXL |
2010 | Buick | Lucerne | CXL Special Edition |
2006-2008 | Buick | Lucerne | CXS |
2008-2010 | Buick | Lucerne | Super |
1991-2005 | Buick | Park Avenue | Base |
1991-2005 | Buick | Park Avenue | Ultra |
2004 | Buick | Rainier | CXL |
2004 | Buick | Rainier | CXL Plus |
1991 | Buick | Reatta | Base |
1998 | Buick | Regal | 25th Anniversary Edition |
1980-1987 | Buick | Regal | Base |
1988-1996 | Buick | Regal | Custom |
1982-1983 | Buick | Regal | Estate Wagon |
1987 | Buick | Regal | GNX |
1989-1996 | Buick | Regal | Gran Sport |
1984-1987 | Buick | Regal | Grand National |
1997-2004 | Buick | Regal | GS |
2000 | Buick | Regal | GSE |
1980-1996 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1997-2004 | Buick | Regal | LS |
2000 | Buick | Regal | LSE |
1996 | Buick | Regal | Olympic Gold Edition |
1980-1982 | Buick | Regal | Sport |
1983-1986 | Buick | Regal | T-Type |
2002-2007 | Buick | Rendezvous | CX |
2002-2003,2005 | Buick | Rendezvous | CX Plus |
2002-2007 | Buick | Rendezvous | CXL |
2002-2003,2005 | Buick | Rendezvous | CXL Plus |
2004-2005 | Buick | Rendezvous | Ultra |
1995-1999 | Buick | Riviera | Base |
1991-1993 | Buick | Riviera | Luxury |
1985 | Buick | Somerset Regal | Base |
1985 | Buick | Somerset Regal | Limited |
2005-2007 | Buick | Terraza | CX |
2005-2007 | Buick | Terraza | CXL |
1997-2001 | Cadillac | Catera | Base |
1999-2001 | Cadillac | Catera | Sport |
2009,2014-2015 | Cadillac | CTS | Base |
2014-2015 | Cadillac | CTS | Luxury |
2014-2015 | Cadillac | CTS | Performance |
2014-2015 | Cadillac | CTS | Premium |
2009,2014-2015 | Cadillac | CTS | V |
2014-2015 | Cadillac | CTS | Vsport |
2014-2015 | Cadillac | CTS | Vsport Premium |
1980-1985,1987-2005 | Cadillac | DeVille | Base |
1980-1985 | Cadillac | DeVille | Cabriolet |
1994-1999 | Cadillac | DeVille | Concours |
1980-1987,1996-1999 | Cadillac | DeVille | d'Elegance |
2000-2005 | Cadillac | DeVille | DHS |
2000-2005 | Cadillac | DeVille | DTS |
2004-2005 | Cadillac | DeVille | Protection Series |
1991 | Cadillac | DeVille | Spring Edition |
1986-1987,1991-1993 | Cadillac | DeVille | Touring |
2011 | Cadillac | DTS | Base |
2011 | Cadillac | DTS | Livery |
2011 | Cadillac | DTS | Luxury |
2011 | Cadillac | DTS | Platinum |
2011 | Cadillac | DTS | Premium |
2006 | Cadillac | Escalade | Base |
1980-1993 | Cadillac | Seville | Base |
1980-1986 | Cadillac | Seville | Elegante |
1994-2004 | Cadillac | Seville | SLS |
1988-2003 | Cadillac | Seville | STS |
1985-2005 | Chevrolet | Astro | Base |
1985-1995 | Chevrolet | Astro | CL |
1985-1995 | Chevrolet | Astro | CS |
1996-2005 | Chevrolet | Astro | LS |
1987-2005 | Chevrolet | Astro | LT |
2013 | Chevrolet | Avalanche | Black Diamond LS |
2013 | Chevrolet | Avalanche | Black Diamond LT |
2013 | Chevrolet | Avalanche | Black Diamond LTZ |
2007-2012 | Chevrolet | Avalanche | LS |
2007-2012 | Chevrolet | Avalanche | LT |
2007-2012 | Chevrolet | Avalanche | LTZ |
2002-2005 | Chevrolet | Avalanche 1500 | Base |
2005-2006 | Chevrolet | Avalanche 1500 | LS |
2005-2006 | Chevrolet | Avalanche 1500 | LT |
2002-2003 | Chevrolet | Avalanche 1500 | North Face |
2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
2003 | Chevrolet | Avalanche 1500 | WBH |
2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
1987-1996 | Chevrolet | Beretta | Base |
1989-1993 | Chevrolet | Beretta | GT |
1990-1993 | Chevrolet | Beretta | GTZ |
1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
1994-1996 | Chevrolet | Beretta | Z26 |
1994-1999,2005 | Chevrolet | Blazer | Base |
1992-1993 | Chevrolet | Blazer | Cheyenne |
1987 | Chevrolet | Blazer | Custom Deluxe |
1996-2004 | Chevrolet | Blazer | LS |
1995-2001 | Chevrolet | Blazer | LT |
1988-1991 | Chevrolet | Blazer | Scottsdale |
1987-1994 | Chevrolet | Blazer | Silverado |
1994 | Chevrolet | Blazer | Silverado Sport |
1999-2001 | Chevrolet | Blazer | Trailblazer |
2001-2005 | Chevrolet | Blazer | Xtreme |
2003-2005 | Chevrolet | Blazer | ZR2 |
1992-1999 | Chevrolet | C1500 Suburban | Base |
1995-1999 | Chevrolet | C1500 Suburban | LS |
1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
1992-1994 | Chevrolet | C1500 Suburban | Silverado |
1992-1999 | Chevrolet | C2500 Suburban | Base |
1995-1999 | Chevrolet | C2500 Suburban | LS |
1995-1997 | Chevrolet | C2500 Suburban | LT |
1992-1994 | Chevrolet | C2500 Suburban | Silverado |
1980,1988,1993-2002 | Chevrolet | Camaro | Base |
1980-1986 | Chevrolet | Camaro | Berlinetta |
1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
1985-1990 | Chevrolet | Camaro | Iroc-Z |
2010-2015 | Chevrolet | Camaro | LS |
1987,2010-2015 | Chevrolet | Camaro | LT |
1980 | Chevrolet | Camaro | Rally Sport |
1989-1992,1996-1997 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1981-1987 | Chevrolet | Camaro | Sport |
2010-2015 | Chevrolet | Camaro | SS |
2014-2015 | Chevrolet | Camaro | Z/28 |
1980-1987,1991-2002 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1998-2002 | Chevrolet | Camaro | Z28 SS |
2012-2015 | Chevrolet | Camaro | ZL1 |
2012-2013 | Chevrolet | Caprice | PPV |
1982-1990,1995-2005 | Chevrolet | Cavalier | Base |
1982 | Chevrolet | Cavalier | Cadet |
1982-1986 | Chevrolet | Cavalier | CL |
1983-1987 | Chevrolet | Cavalier | CS |
1995-2005 | Chevrolet | Cavalier | LS |
2002-2005 | Chevrolet | Cavalier | LS Sport |
1984 | Chevrolet | Cavalier | Olympic |
1986-1994,1997-1999 | Chevrolet | Cavalier | RS |
1984-1985 | Chevrolet | Cavalier | Type-10 |
1988-1994 | Chevrolet | Cavalier | VL |
1986-2002 | Chevrolet | Cavalier | Z24 |
2004-2005 | Chevrolet | Classic | Base |
2004 | Chevrolet | Classic | LS |
2005,2010 | Chevrolet | Cobalt | Base |
2005-2010 | Chevrolet | Cobalt | LS |
2005-2010 | Chevrolet | Cobalt | LT |
2006-2007 | Chevrolet | Cobalt | LTZ |
2008 | Chevrolet | Cobalt | Sport |
2005-2010 | Chevrolet | Cobalt | SS |
2004,2015-2016 | Chevrolet | Colorado | Base |
2004,2006-2008 | Chevrolet | Colorado | LS |
2006-2012,2015-2016 | Chevrolet | Colorado | LT |
You can use this tab for adding shipping details, return policies and information or measurements etc.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit augue duis dolore te feugait nulla facilisi. Nam liber tempor cum soluta nobis eleifend option congue nihil imperdiet doming id quod mazim placerat facer possim assum. Typi